<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demordie</title>
	<atom:link href="http://www.ricardmarxer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ricardmarxer.com/blog</link>
	<description>demo or die</description>
	<lastBuildDate>Wed, 26 May 2010 22:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Graphic EQ in JavaScript</title>
		<link>http://www.ricardmarxer.com/blog/2010/05/26/graphical-eq-in-javascript/</link>
		<comments>http://www.ricardmarxer.com/blog/2010/05/26/graphical-eq-in-javascript/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:15:38 +0000</pubDate>
		<dc:creator>Ricard</dc:creator>
				<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[graphical eq]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery ui]]></category>
		<category><![CDATA[mozilla audio api]]></category>
		<category><![CDATA[processing.js]]></category>

		<guid isPermaLink="false">http://www.ricardmarxer.com/blog/?p=29</guid>
		<description><![CDATA[Here is another attempt to working with the experimental Audio API in Mozilla. Graphic EQ It&#8217;s a graphical equalizer with a configurable number of bands and frequency range. There&#8217;s still quite a lot of work to be done, such as setting up correctly the bands per octave of each filter, add shelving filters at the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another attempt to working with the experimental Audio API in Mozilla.</p>
<p><a href="http://www.ricardmarxer.com/audioapi/audio13/examples/grapheq.html" target="_blank">Graphic EQ</a></p>
<p>It&#8217;s a graphical equalizer with a configurable number of bands and frequency range.</p>
<p>There&#8217;s still quite a lot of work to be done, such as setting up correctly the bands per octave of each filter, add shelving filters at the extremes, better/nicer GUI and logarithmic frequency scale for the filter&#8217;s response visualization.</p>
<p>Of course you&#8217;ll need a recent build of Mozilla Firefox with the Audio API patch.</p>
<p><iframe src="http://player.vimeo.com/video/12038405" width="400" height="225" frameborder="0"></iframe></p>
<p><strong>Update: </strong>embedded video that <a href="http://vocamus.net/dave/" target="_blank">David Humphrey</a> made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardmarxer.com/blog/2010/05/26/graphical-eq-in-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biquad filter in HTML5</title>
		<link>http://www.ricardmarxer.com/blog/2010/05/13/biquad-filter-in-html5/</link>
		<comments>http://www.ricardmarxer.com/blog/2010/05/13/biquad-filter-in-html5/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:54:12 +0000</pubDate>
		<dc:creator>Ricard</dc:creator>
				<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[biquad]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery ui]]></category>
		<category><![CDATA[mozilla audio api]]></category>
		<category><![CDATA[processing.js]]></category>

		<guid isPermaLink="false">http://www.ricardmarxer.com/blog/?p=6</guid>
		<description><![CDATA[This is my first attempt at trying out the new web technologies. The  Biquad Filter is implemented in JavaScript and using the Mozilla Audio API for accessing the audio.  The frequency response is also calculated in JS and plotted using Processing.js and JQuery UI to control the parameters. You can try it out here. Remember [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first attempt at trying out the new web technologies.</p>
<p>The  Biquad Filter is implemented in JavaScript and using the <a title="Mozilla Audio API" href="https://wiki.mozilla.org/Audio_Data_API" target="_blank">Mozilla Audio API</a> for accessing the audio.  The frequency response is also calculated in JS and plotted using <a title="Processing.js" href="http://processingjs.org" target="_blank">Processing.js</a> and<a title="JQuery UI" href="http://jqueryui.com/" target="_blank"> JQuery UI</a> to control the parameters.</p>
<p>You can try it out <a title="Biquad Filter" href="http://www.ricardmarxer.com/audioapi/biquad" target="_blank">here</a>.</p>
<p>Remember that you need a firefox build that has the audio API patch applied, you can find them <a title="Obtaining Code and Builds" href="https://wiki.mozilla.org/Audio_Data_API#Obtaining_Code_and_Builds" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardmarxer.com/blog/2010/05/13/biquad-filter-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

